3,100 fps, and it still drives through the off shoulder.
| Caliber | 7mm-08 Rem |
| Bullet | All Copper, AL-HV |
| Weight | 120 gr |
| G1 BC | .39 |
| Muzzle velocity | 3,100 fps (24") |
| Muzzle energy | 2,561 ft-lbs |
| Casing | Starline Brass |
| Rounds / box | 20 |
| Lead free | Yes |
| Made in | Michigan |
Built by Hand in Michigan
We turn every AL-HV bullet from solid copper on our own lathes and tip it by hand. Nothing reaches a case without getting looked at first. Every round in the box shoots like the last one, and we hunt with what we sell.
7mm-08 Ballistics Chart: 120 Grain AL-HV
120 gr all-copper AL-HV, .284" diameter, .39 G1 BC, 225-yard zero. Pick your barrel length:
| Range (yd) | Velocity (fps) | Energy (ft-lbs) | Path (in) |
|---|---|---|---|
| Muzzle | 2,900 | 2,241 | — |
| 100 | 2,660 | 1,886 | +2.3 |
| 200 | 2,431 | 1,575 | +1.2 |
| 300 | 2,212 | 1,304 | -5.9 |
| 400 | 2,005 | 1,071 | -20.0 |
| 500 | 1,810 | 873 | -42.9 |
| Range (yd) | Velocity (fps) | Energy (ft-lbs) | Path (in) |
|---|---|---|---|
| Muzzle | 2,950 | 2,319 | — |
| 100 | 2,708 | 1,955 | +2.2 |
| 200 | 2,476 | 1,635 | +1.1 |
| 300 | 2,256 | 1,356 | -5.6 |
| 400 | 2,046 | 1,116 | -19.3 |
| 500 | 1,849 | 911 | -41.2 |
| Range (yd) | Velocity (fps) | Energy (ft-lbs) | Path (in) |
|---|---|---|---|
| Muzzle | 3,000 | 2,399 | — |
| 100 | 2,756 | 2,024 | +2.1 |
| 200 | 2,522 | 1,696 | +1.1 |
| 300 | 2,299 | 1,409 | -5.4 |
| 400 | 2,087 | 1,161 | -18.5 |
| 500 | 1,887 | 949 | -39.6 |
| Range (yd) | Velocity (fps) | Energy (ft-lbs) | Path (in) |
|---|---|---|---|
| Muzzle | 3,050 | 2,479 | — |
| 100 | 2,804 | 2,096 | +2.0 |
| 200 | 2,568 | 1,758 | +1.0 |
| 300 | 2,343 | 1,463 | -5.2 |
| 400 | 2,129 | 1,208 | -17.8 |
| 500 | 1,927 | 989 | -38.1 |
| Range (yd) | Velocity (fps) | Energy (ft-lbs) | Path (in) |
|---|---|---|---|
| Muzzle | 3,100 | 2,561 | — |
| 100 | 2,852 | 2,168 | +1.9 |
| 200 | 2,614 | 1,822 | +1.0 |
| 300 | 2,387 | 1,518 | -5.0 |
| 400 | 2,171 | 1,256 | -17.1 |
| 500 | 1,966 | 1,030 | -36.7 |
| Range (yd) | Velocity (fps) | Energy (ft-lbs) | Path (in) |
|---|---|---|---|
| Muzzle | 3,150 | 2,645 | — |
| 100 | 2,900 | 2,242 | +1.8 |
| 200 | 2,660 | 1,886 | +0.9 |
| 300 | 2,431 | 1,575 | -4.8 |
| 400 | 2,212 | 1,304 | -16.5 |
| 500 | 2,005 | 1,072 | -35.3 |
Calculated at a 225-yard zero and 1.5" sight height in standard conditions. The 24" barrel uses our measured 3,100 fps; 16, 18, 20, 22, and 26" velocities are calculated at 25 fps per inch of barrel. Every barrel length here is well above the 1,525 fps expansion threshold at 500 yards, so the bullet is opening reliably at every range on this chart.
Why Hunters Choose the 120 Grain AL-HV
Frequently Asked Questions
Is 120 grains heavy enough for deer?
Yes. If you're choosing a 7mm-08 for deer, construction matters more than weight. This one leaves the muzzle with 2,561 ft-lbs and still carries 1,518 at 300 yards, which covers whitetails, mule deer, antelope, and hogs.
What is 7mm-08 recoil like with this load?
Less than almost anything else in a deer rifle. You stay in the glass through the shot and see where it hit, so a follow-up is easy if needed. You'll also actually practice with it, which does more for your shooting than any load will.
What is the effective range of this 7mm-08 load?
Past anywhere you should be shooting at game. 7mm-08 effective range usually gets argued in energy, but with copper the real limit is expansion velocity, and this one opens down to 1,525 fps. A 24-inch barrel is still turning 1,966 fps at 500 with 1,030 ft-lbs behind it. Even a 16-inch clears the threshold out there.
What does the aluminum tip actually do?
Can I hunt with this where non-lead ammunition is required?
Yes. This bullet clears non-lead rules on federal land and in restricted zones.
Why copper instead of a lead-core bullet?
A jacketed lead bullet can separate from its core, so it either fragments early or slips through without opening. Ours is one piece of copper with an aluminum tip. It expands rapidly on contact and the shank keeps tracking straight behind it. The wound channel at 300 yards looks like the one at 50.
7mm-08 Ammo 120 Grain AL-HV
Caliber
7mm-08 Remington
Weight
120 Grains
Material
This copper ammunition is lead free and is legal to hunt with on federal land.
Velocity
3,100 fps (24" Barrel)
Ballistic Coefficient
.39 (G1)